Cadet Focus Groups
| Date | Participants | Number of Participants |
| 2/6 | Cadets – all years, all services (World Cafè) | 40 |
| 9/6 | Year 2 – 11 Division | 10 |
| 9/6 | Year 2 – 17 Division | 9 |
| 9/6 | Year 3 – 4 Division | 10 |
| 9/6 | Year 3 – 22 Division | 10 |
| 10/6 | Army | 20 |
| 10/6 | Navy | 9 |
| 10/6 | Air Force | 11 |
| 10/6 | Women | 11 |
| 10/6 | Year 1 | 10 |
| 22/7 | Rugby Club | 10 |
| 18/7 | Army Year 1 and 2 – women | 14 |
| 19/7 | Production Club | 9 |
| 22/7 | AFL Club | 10 |
| 19/7 | Precision Drill | 10 |
| 18/7 | Netball Club | 9 |
| 18/7 | International cadets | 12 |
| 18/7 | AGORA | 8 |
| 29/7 | Cadets Duntroon – women | 10 |
| 29/7 | Cadets Duntroon | 13 |
| 29/7 | Cadets Duntroon – women | 8 |
| 29/7 | Cadets Duntroon | 11 |
Total: 273 |
Staff Focus Groups
| Date | Participants | Number of Participants |
| 14/6 | Staff – Warrant Officers, SNCOs | 6 |
| 14/6 | Staff – Officer Commanding equivalents | 9 |
| 14/6 | DOs | 14 |
| 28/6 | DSNCOs/SSMs | 14 |
| 28/6 | DOs | 3 |
| 28/6 | Female staff only | 10 |
| 28/6 | Support Staff – Padres/Psychologists | 4 |
| 29/6 | Academic staff | 11 |
| 29/6 | Academic staff | 9 |
| 11/7 | HMAS Cresswell staff | 13 |
| 12/7 | PTIs | 8 |
| 12/7 | Medical Staff | 13 |
| 27/7 | OTS Staff | 13 |
| 28/7 | Duntroon Staff | 19 |
Total: 155 |
Parents/Sponsor Families Focus Groups
| Date | Participants | Number of Participants |
| 11/7 | ACT Parents | 10 |
| 12/7 | ACT Sponsor Families | 6 |
| 19/7 | Sydney Parents | 18 |
| 26/7 | Melbourne Parents | 21 |
Total: 55 |